Non Detectable Warning Mesh | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Technical Specification | |||||||||||
Dimensions | in compliance with standard NF EN 12613 | ||||||||||
Colorfastness | Resistance to blackening by ammonium sulphide | ||||||||||
Resistance to microorganisms | in compliance with standard EN ISO 846 | ||||||||||
Tensile strength | Rr > 300 N | ||||||||||
Excavation opening simulation | Element visible > 200mm in the excavation and in the bucket. | ||||||||||
USE The Non Detectable Warning mesh to be laid in trenches 200 to 300 mm above the utility to be marked. |
Detectable Warning Mesh | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Technical Specification | |||||||||||
Dimensions | in compliance with standard NF EN 12613 | ||||||||||
Colorfastness | Resistance to blackening by ammonium sulphide | ||||||||||
Resistance to microorganisms | in compliance with standard EN ISO 846 | ||||||||||
Tensile strength | Rr > 300 N | ||||||||||
Excavation opening simulation | Element visible > 200mm in the excavation and in the bucket. | ||||||||||
USE The detectable warning mesh combines the quality of the conventional warning mesh with the detectability of pipes and inert fluids. Warning mesh to be laid in the trench 200 to 300 mm above the utility to be marked. The insulated stainless steel wire is stripped at each end of the rolls, allowing connection by splicing. |